OSDe2e gcp Weather Report 2021-01-11 13:45:28.864133531 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-prod-gcp-e2e-default | 100.00% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 0.00% | More Detail |
osde2e-stage-gcp-e2e-default | 100.00% | More Detail |
osde2e-stage-gcp-e2e-next-y | 74.82% | More Detail |
osde2e-prod-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1348419445600555008 | 4.6.8 | 100.00% | ||
1348540204218060800 | 4.6.8 | 100.00% | ||
1348177819615629312 | 4.6.8 | 100.00% | ||
1348298608973189120 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1348298611485577216 | 4.6.8 | 100.00% | ||
1348419448112943104 | 4.6.8 | 100.00% | ||
1348540206701088768 | 4.6.8 | 100.00% | ||
1348177822224486400 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1348286753517080576 | 4.7.0-0.nightly-2021-01-09-231517-nightly | 0.00% |
|
|
1348407799016591360 | 4.7.0-0.nightly-2021-01-10-070949-nightly | 0.00% |
|
osde2e-stage-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1348177812061687808 | 4.6.8 | 100.00% | ||
1348298602258108416 | 4.6.8 | 100.00% | ||
1348419438910640128 | 4.6.8 | 100.00% |
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 74.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1348540199147147264 | 4.7.0-fc.1-candidate | 0.00% |
|
|
1348177814578270208 | 4.7.0-fc.1-candidate | 100.00% | ||
1348298604774690816 | 4.7.0-fc.1-candidate | 100.00% | ||
1348419441406251008 | 4.7.0-fc.1-candidate | 99.28% |
|