OSDe2e aws Weather Report 2021-04-15 12:00:25.957663899 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-prod-aws-e2e-default | 99.91% | More Detail |
| osde2e-prod-aws-e2e-middle-imageset | 99.01% | More Detail |
| osde2e-prod-aws-e2e-next | 99.81% | More Detail |
| osde2e-prod-aws-e2e-oldest-imageset | 100.00% | More Detail |
| osde2e-stage-aws-e2e-default | 99.84% | More Detail |
| osde2e-stage-aws-e2e-middle-imageset | 100.00% | More Detail |
| osde2e-stage-aws-e2e-next-z | 100.00% | More Detail |
| osde2e-stage-aws-e2e-oldest-imageset | 98.00% | More Detail |
osde2e-prod-aws-e2e-default
Overall pass rate: 99.91%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382423585640943616 | 4.7.5 | 100.00% | ||
| 1382484046134644736 | 4.7.5 | 99.34% |
|
|
| 1382544362256207872 | 4.7.5 | 100.00% | ||
| 1382604780806868992 | 4.7.5 | 100.00% | ||
| 1382242411798859776 | 4.7.5 | 100.00% | ||
| 1382302802226712576 | 4.7.5 | 100.00% | ||
| 1382363207246548992 | 4.7.5 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 99.01%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382302803891851264 | 4.6.17 | 99.34% |
|
|
| 1381940423097847808 | 4.6.17 | 98.68% |
|
osde2e-prod-aws-e2e-next
Overall pass rate: 99.81%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382302804726517760 | 4.7.5 | 99.34% |
|
|
| 1382363208060243968 | 4.7.5 | 100.00% | ||
| 1382423585674498048 | 4.7.5 | 100.00% | ||
| 1382484046927368192 | 4.7.5 | 100.00% | ||
| 1382544362285568000 | 4.7.5 | 100.00% | ||
| 1382604781633146880 | 4.7.5 | 100.00% | ||
| 1382242412637720576 | 4.7.5 | 99.34% |
|
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382302805556989952 | 4.5.11 | 100.00% | ||
| 1381940424775569408 | 4.5.11 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 99.84%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382302810590154752 | 4.7.5 | 99.34% |
|
|
| 1382363215597408256 | 4.7.5 | 100.00% | ||
| 1382423586991509504 | 4.7.5 | 100.00% | ||
| 1382242421038911488 | 4.7.5 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1381940431482261504 | 4.6.17 | 100.00% | ||
| 1382302811512901632 | 4.6.17 | 100.00% |
osde2e-stage-aws-e2e-next-z
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1382181995018194944 | 4.7.6-fast | 100.00% | ||
| 1382302813949792256 | 4.7.6-fast | 100.00% | ||
| 1382363217333850112 | 4.7.6-fast | 100.00% | ||
| 1382423588648259584 | 4.7.6-fast | 100.00% |
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 98.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1381940433998843904 | 4.5.11 | 98.00% |
|