OSDe2e aws Weather Report 2020-09-07 12:00:41.754025728 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 99.57%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302577452689657856 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1302637848796598272 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1302698246417682432 | 4.4.0-0.nightly-2020-09-04-031555 | 97.01% |
|
|
1302758656806227968 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1302819037805285376 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1302879436231675904 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1302517053827059712 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 85.29%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302758658483949568 | 4.5.0-0.nightly-2020-09-04-043839 | 98.51% |
|
|
1302819037855617024 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% | ||
1302879436282007552 | 4.5.0-0.nightly-2020-09-04-043839 | 98.51% |
|
|
1302517055206985728 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% | ||
1302577454371573760 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% | ||
1302637848838541312 | 4.5.0-0.nightly-2020-09-04-043839 | 0.00% |
|
|
1302698246468014080 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302698246514151424 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302758660157476864 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302819037901754368 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302879436353310720 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302517056876318720 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302577456053489664 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1302637850159747072 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302637848817569792 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302698246442848256 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302758657649283072 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302819037830451200 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302879436277813248 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302517054397485056 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
1302577453532712960 | 4.4.16 | 4.4.0-0.nightly-2020-09-04-184720 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302758659318616064 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302819037876588544 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302879436344922112 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302517056037457920 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302577455214628864 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302637848867901440 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
1302698246493179904 | 4.4.16 | 4.5.0-0.nightly-2020-09-04-213522 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302758660996337664 | 4.4.16 | 100.00% | ||
1302819037926920192 | 4.4.16 | 100.00% | ||
1302879437741625344 | 4.4.16 | 100.00% | ||
1302517058558234624 | 4.4.16 | 100.00% | ||
1302577456888156160 | 4.4.16 | 100.00% | ||
1302637850243633152 | 4.4.16 | 100.00% | ||
1302698246535122944 | 4.4.16 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302215075968323584 | 4.4.17-fast | 100.00% | ||
1302577458565877760 | 4.4.17-fast | 100.00% |
osde2e-prod-aws-e2e-next
Overall pass rate: 85.71%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302698247977963520 | 4.5.7-fast | 100.00% | ||
1302758662678253568 | 4.5.7-fast | 100.00% | ||
1302819039327817728 | 4.5.7-fast | 100.00% | ||
1302879439415152640 | 4.5.7-fast | 0.00% |
|
|
1302517060235956224 | 4.5.7-fast | 100.00% | ||
1302577459404738560 | 4.5.7-fast | 100.00% | ||
1302637851921354752 | 4.5.7-fast | 100.00% |
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302215077654433792 | 4.3.25 | 100.00% | ||
1302577460449120256 | 4.3.25 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 99.79%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302758663512920064 | 4.4.16 | 100.00% | ||
1302819040170872832 | 4.4.16 | 100.00% | ||
1302879441101262848 | 4.4.16 | 100.00% |
|
|
1302517061909483520 | 4.4.16 | 98.51% |
|
|
1302577461287981056 | 4.4.16 | 100.00% | ||
1302637852768604160 | 4.4.16 | 100.00% | ||
1302698248808435712 | 4.4.16 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302215081001488384 | 4.5.0-0.nightly-2020-09-03-214212-nightly | 0.00% |
|
|
1302577463804563456 | 4.5.0-0.nightly-2020-09-03-214212-nightly | 0.00% |
|
osde2e-stage-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302879444427345920 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302517064426065920 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302577464643424256 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302637855280992256 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302698251329212416 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302758666033696768 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1302819042683260928 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302577465482285056 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
|
1302215082704375808 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 77.83%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302758665186447360 | 4.4.16 | 4.5.7 | 99.25% |
|
1302819041844400128 | 4.4.16 | 4.5.7 | 100.00% | |
1302879442783178752 | 4.4.16 | 4.5.7 | 48.51% |
|
1302517063587205120 | 4.4.16 | 4.5.7 | 100.00% | |
1302577462969896960 | 4.4.16 | 4.5.7 | 48.51% |
|
1302637854437937152 | 4.4.16 | 4.5.7 | 99.25% |
|
1302698250486157312 | 4.4.16 | 4.5.7 | 49.25% |
|