OSDe2e aws Weather Report 2020-09-10 12:00:42.485942731 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 84.65%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303725055158521856 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
|
1303785449675821056 | 4.4.0-0.nightly-2020-09-09-153044 | 100.00% | ||
1303845863965069312 | 4.4.0-0.nightly-2020-09-09-153044 | 98.51% |
|
|
1303906243487731712 | 4.4.0-0.nightly-2020-09-09-153044 | 100.00% | ||
1303966642744594432 | 4.4.0-0.nightly-2020-09-09-153044 | 95.52% |
|
|
1303604254748971008 | 4.4.0-0.nightly-2020-09-08-111845 | 98.51% |
|
|
1303664660293095424 | 4.4.0-0.nightly-2020-09-08-111845 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 71.43%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664661962428416 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303725056844632064 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303785449717764096 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
|
1303845865651179520 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303906243529674752 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303966643256299520 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303604255298424832 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303604256976146432 | 4.6.0-0.nightly-2020-09-09-021653 | 0.00% |
|
|
1303664663648538624 | 4.6.0-0.nightly-2020-09-09-062306 | 0.00% |
|
|
1303725058513965056 | 4.6.0-0.nightly-2020-09-09-111337 | 0.00% |
|
|
1303785449755512832 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
|
1303845867324706816 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
|
1303906243571617792 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
|
1303966644934021120 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303725056009965568 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
1303785449696792576 | 4.4.16 | 4.4.0-0.nightly-2020-09-09-153044 | 0.00% |
|
1303845864845873152 | 4.4.16 | 4.4.0-0.nightly-2020-09-09-153044 | 0.00% |
|
1303906243508703232 | 4.4.16 | 4.4.0-0.nightly-2020-09-09-153044 | 0.00% |
|
1303966642769760256 | 4.4.16 | 4.4.0-0.nightly-2020-09-09-153044 | 0.00% |
|
1303604254774136832 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
1303664661131956224 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664662801289216 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303725057687687168 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303785449738735616 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303845866481651712 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303906243550646272 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303966644086771712 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-052440 | 0.00% |
|
1303604256141479936 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303604258653868032 | 4.4.16 | 100.00% | ||
1303664664483205120 | 4.4.16 | 100.00% | ||
1303725059357020160 | 4.4.16 | 100.00% | ||
1303785449776484352 | 4.4.16 | 100.00% | ||
1303845868159373312 | 4.4.16 | 100.00% | ||
1303906243588395008 | 4.4.16 | 100.00% | ||
1303966646607548416 | 4.4.16 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302267960561664 | 4.4.17-fast | 100.00% | ||
1303664666156732416 | 4.4.18-fast | 100.00% |
osde2e-prod-aws-e2e-next
Overall pass rate: 57.14%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303785452037214208 | 4.5.8-fast | 100.00% | ||
1303845869837094912 | 4.5.8-fast | 100.00% | ||
1303906245018652672 | 4.5.8-fast | 0.00% |
|
|
1303966648281075712 | 4.5.8-fast | 0.00% |
|
|
1303604260331589632 | 4.5.8-fast | 0.00% |
|
|
1303664666991398912 | 4.5.8-fast | 100.00% | ||
1303725061034741760 | 4.5.8-fast | 100.00% |
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302269642477568 | 4.3.25 | 100.00% | ||
1303664667830259712 | 4.3.25 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 99.36%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303845870675955712 | 4.4.16 | 100.00% | ||
1303906245861707776 | 4.4.16 | 95.52% |
|
|
1303966649962991616 | 4.4.16 | 100.00% | ||
1303604262009311232 | 4.4.16 | 100.00% | ||
1303664668673314816 | 4.4.16 | 100.00% | ||
1303725061877796864 | 4.4.16 | 100.00% | ||
1303785452880269312 | 4.4.16 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302272989532160 | 4.5.0-0.nightly-2020-09-03-214212-nightly | 0.00% |
|
|
1303664671189897216 | 4.5.0-0.nightly-2020-09-04-075211-nightly | 0.00% |
|
osde2e-stage-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303966652479574016 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
|
1303604264530087936 | 4.6.0-0.nightly-2020-09-09-021653-nightly | 0.00% |
|
|
1303664672511102976 | 4.6.0-0.nightly-2020-09-09-062306-nightly | 0.00% |
|
|
1303725064390184960 | 4.6.0-0.nightly-2020-09-09-111337-nightly | 0.00% |
|
|
1303785455396851712 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
|
1303845873184149504 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
|
1303906248382484480 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302274667253760 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
|
1303664672867618816 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 63.86%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303785454574768128 | 4.4.16 | 4.5.7 | 100.00% | |
1303845872353677312 | 4.4.16 | 4.5.7 | 49.25% |
|
1303906247539429376 | 4.4.16 | 4.5.7 | 48.51% |
|
1303966651636518912 | 4.4.16 | 4.5.7 | 49.25% |
|
1303604263687032832 | 4.4.16 | 4.5.7 | 100.00% | |
1303664670355230720 | 4.4.16 | 4.5.7 | 0.00% |
|
1303725063614238720 | 4.4.16 | 4.5.7 | 100.00% |