OSDe2e aws Weather Report 2020-09-02 12:00:28.388083675 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 85.71%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300765580566990848 | 4.4.17-stable | 100.00% | ||
1300825974610333696 | 4.4.17-stable | 100.00% | ||
1300886368628510720 | 4.4.17-stable | 0.00% |
|
|
1300946681684037632 | 4.4.0-0.nightly-2020-08-29-033321 | 100.00% | ||
1301007064222404608 | 4.4.0-0.nightly-2020-08-29-033321 | 100.00% | ||
1301067461059153920 | 4.4.0-0.nightly-2020-08-29-033321 | 100.00% | ||
1300705108144689152 | 4.4.17-stable | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 85.29%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1301067461105291264 | 4.5.0-0.nightly-2020-08-31-101523 | 98.51% |
|
|
1300705108522176512 | 4.5.7 | 98.51% |
|
|
1300765582244712448 | 4.5.7 | 100.00% | ||
1300825975226896384 | 4.5.7 | 100.00% | ||
1300886368687230976 | 4.5.7 | 0.00% |
|
|
1300946684066402304 | 4.5.0-0.nightly-2020-08-31-101523 | 100.00% | ||
1301007064276930560 | 4.5.0-0.nightly-2020-08-31-101523 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1301067462858510336 | 4.6.0-0.nightly-2020-09-01-070508 | 0.00% |
|
|
1300705109923074048 | 4.6.0-0.nightly-2020-09-01-042030 | 0.00% |
|
|
1300765583922434048 | 4.6.0-0.nightly-2020-09-01-042030 | 0.00% |
|
|
1300825976900423680 | 4.6.0-0.nightly-2020-09-01-042030 | 0.00% |
|
|
1300886368754339840 | 4.6.0-0.nightly-2020-09-01-042030 | 0.00% |
|
|
1300946685744123904 | 4.6.0-0.nightly-2020-09-01-070508 | 0.00% |
|
|
1301007064318873600 | 4.6.0-0.nightly-2020-09-01-070508 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300946683240124416 | 4.4.16 | 4.4.0-0.nightly-2020-08-29-033321 | 0.00% |
|
1301007064251764736 | 4.4.16 | 4.4.0-0.nightly-2020-08-29-033321 | 0.00% |
|
1301067461080125440 | 4.4.16 | 4.4.0-0.nightly-2020-08-29-033321 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300946684913651712 | 4.4.16 | 4.5.0-0.nightly-2020-08-31-101523 | 0.00% |
|
1301007064293707776 | 4.4.16 | 4.5.0-0.nightly-2020-08-31-101523 | 0.00% |
|
1301067461637967872 | 4.4.16 | 4.5.0-0.nightly-2020-08-31-101523 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 84.86%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300825977730895872 | 4.4.16 | 0.00% |
|
|
1300886368775311360 | 4.4.16 | 98.51% |
|
|
1300946686578790400 | 4.4.16 | 98.51% |
|
|
1301007064360816640 | 4.4.16 | 98.51% |
|
|
1301067464150355968 | 4.4.16 | 98.51% |
|
|
1300705111592407040 | 4.4.16 | 100.00% | ||
1300765585428189184 | 4.4.16 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300765587110105088 | 4.6.0-fc.1-fast | 0.00% |
|
|
1300402997020332032 | 4.6.0-fc.1-fast | 0.00% |
|
osde2e-prod-aws-e2e-next
Overall pass rate: 28.14%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300705113945411584 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300765587944771584 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300825979417006080 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300886370134265856 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300946688260706304 | 4.5.7-fast | 0.00% |
|
|
1301007065736548352 | 4.5.7-fast | 97.01% |
|
|
1301067465828077568 | 4.5.7-fast | 100.00% |
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300402998698053632 | 4.4.11 | 100.00% | ||
1300765588800409600 | 4.4.11 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 99.79%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300765589681213440 | 4.4.16 | 100.00% | ||
1300825980251672576 | 4.4.16 | 100.00% | ||
1300886370973126656 | 4.4.16 | 100.00% | ||
1300946689107955712 | 4.4.16 | 98.51% |
|
|
1301007066575409152 | 4.4.16 | 100.00% | ||
1301067467514187776 | 4.4.16 | 100.00% | ||
1300705115627327488 | 4.4.16 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300403002053496832 | 4.5.4 | 100.00% | ||
1300765592164241408 | 4.5.4 | 100.00% |
osde2e-stage-aws-e2e-next
Overall pass rate: 28.36%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1301007069096185856 | 4.5.7 | 100.00% | ||
1301067470030770176 | 4.5.7 | 98.51% |
|
|
1300705118164881408 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300765592990519296 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300825982768254976 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300886373514874880 | 4.6.0-fc.3-fast | 0.00% |
|
|
1300946691620343808 | 4.5.7 | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300765593816797184 | 4.1.38 | 0.00% |
|
|
1300403003731218432 | 4.1.38 | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300705117300854784 | 4.4.16 | 4.5.7 | 100.00% | |
1300765591308603392 | 4.4.16 | 4.5.7 | 100.00% | |
1300825981929394176 | 4.4.16 | 4.5.7 | 100.00% | |
1300886372810231808 | 4.4.16 | 4.5.7 | 100.00% | |
1300946690781483008 | 4.4.16 | 4.5.7 | 100.00% | |
1301067469187715072 | 4.4.16 | 4.5.7 | 100.00% |
osde2e-stage-aws-e2e-upgrade-default-next-z
Overall pass rate: 99.50%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1300705116466188288 | 4.4.16 | 4.4.17 | 100.00% | |
1300825981103116288 | 4.4.16 | 4.4.17 | 99.25% |
|
1300886371807793152 | 4.4.16 | 4.4.17 | 99.25% |
|