OSDe2e gcp Weather Report 2021-03-16 12:00:46.171205748 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-prod-gcp-e2e-default | 99.50% | More Detail |
| osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
| osde2e-stage-gcp-e2e-default | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default
Overall pass rate: 99.50%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1371370757761798144 | 4.7.1 | 97.99% |
|
|
| 1371491594858926080 | 4.7.1 | 100.00% | ||
| 1371612452470394880 | 4.7.1 | 100.00% | ||
| 1371733209804443648 | 4.7.1 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1371370758583881728 | 4.7.1 | 100.00% | ||
| 1371491595655843840 | 4.7.1 | 100.00% | ||
| 1371612453233758208 | 4.7.1 | 100.00% | ||
| 1371733210626527232 | 4.7.1 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1371612464969420800 | 4.7.1 | 0.00% |
|
|
| 1371733217337413632 | 4.7.1 | 0.00% |
|
|
| 1371370766129434624 | 4.7.1 | 0.00% |
|
|
| 1371491601523675136 | 4.7.1 | 0.00% |
|