OSDe2e gcp Weather Report 2021-01-09 12:05:02.672343878 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 0.00% | More Detail |
| osde2e-int-gcp-e2e-upgrade-to-latest-z | 0.00% | More Detail |
| osde2e-prod-gcp-e2e-default | 99.82% | More Detail |
| osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
| osde2e-prod-gcp-e2e-upgrade-to-latest-z | 100.00% | More Detail |
| osde2e-stage-gcp-e2e-default | 99.82% | More Detail |
| osde2e-stage-gcp-e2e-next-y | 100.00% | More Detail |
| osde2e-stage-gcp-e2e-upgrade-to-latest | 50.00% | More Detail |
| osde2e-stage-gcp-e2e-upgrade-to-latest-z | 100.00% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347573852711948288 | 4.7.0-0.nightly-2021-01-05-232450-nightly | 0.00% |
|
|
| 1347453069759090688 | 4.7.0-0.nightly-2021-01-05-232450-nightly | 0.00% |
|
osde2e-int-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347453068991533056 | 4.6.8 | 4.6.9 | 0.00% |
|
| 1347573851873087488 | 4.6.8 | 4.6.9 | 0.00% |
|
osde2e-prod-gcp-e2e-default
Overall pass rate: 99.82%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347573863612944384 | 4.6.8 | 100.00% | ||
| 1347694750790062080 | 4.6.8 | 99.28% |
|
|
| 1347815456160878592 | 4.6.8 | 100.00% | ||
| 1347453081494753280 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347815458664878080 | 4.6.8 | 100.00% | ||
| 1347453084007141376 | 4.6.9 | 100.00% | ||
| 1347573866129526784 | 4.6.9 | 100.00% | ||
| 1347694753289867264 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347453083168280576 | 4.6.8 | 4.6.9 | 100.00% | |
| 1347573865290665984 | 4.6.8 | 4.6.9 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 99.82%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347815448594354176 | 4.6.8 | 100.00% | ||
| 1347453074054057984 | 4.6.8 | 100.00% | ||
| 1347573856889475072 | 4.6.8 | 100.00% | ||
| 1347694741541621760 | 4.6.8 | 99.28% |
|
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347453076549668864 | 4.7.0-fc.1-candidate | 100.00% | ||
| 1347573859427028992 | 4.7.0-fc.1-candidate | 100.00% | ||
| 1347694744054009856 | 4.7.0-fc.1-candidate | 100.00% | ||
| 1347815451123519488 | 4.7.0-fc.1-candidate | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest
Overall pass rate: 50.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347573857745113088 | 4.6.8 | 4.6.9 | 0.00% |
|
| 1347453074779672576 | 4.6.8 | 4.6.9 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1347573858579779584 | 4.6.8 | 4.6.9 | 100.00% |