OSDe2e moa Weather Report 2020-12-20 12:00:28.163853712 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-prod-moa-e2e-default | 99.82% | More Detail |
| osde2e-prod-moa-e2e-next | 99.82% | More Detail |
| osde2e-stage-moa-e2e-default | 49.82% | More Detail |
osde2e-prod-moa-e2e-default
Overall pass rate: 99.82%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1340326155470770176 | 4.6.8 | 100.00% | ||
| 1340446986167390208 | 4.6.8 | 100.00% |
|
|
| 1340567740737392640 | 4.6.8 | 100.00% |
|
|
| 1340205335918415872 | 4.6.8 | 99.28% |
|
osde2e-prod-moa-e2e-next
Overall pass rate: 99.82%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1340205336761470976 | 4.6.8 | 100.00% |
|
|
| 1340326156305436672 | 4.6.8 | 99.28% |
|
|
| 1340446987002056704 | 4.6.8 | 100.00% | ||
| 1340567741580447744 | 4.6.8 | 100.00% |
osde2e-stage-moa-e2e-default
Overall pass rate: 49.82%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1340205329199140864 | 4.6.8 | 0.00% |
|
|
| 1340326149598744576 | 4.6.8 | 0.00% |
|
|
| 1340446979448115200 | 4.6.8 | 99.28% |
|
|
| 1340567734034894848 | 4.6.8 | 100.00% |