OSDe2e moa Weather Report 2020-08-10 12:01:13.920504592 +0000 UTC
Summary
osde2e-int-moa-e2e-osd-default-nightly
Overall pass rate: 95.24%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292611788944183296 | 4.4.0-0.nightly-2020-08-05-165415 | 98.41% |
|
|
| 1292732575663525888 | 4.4.0-0.nightly-2020-08-05-165415 | 95.24% |
|
|
| 1292370181468721152 | 4.4.0-0.nightly-2020-08-05-165415 | 95.24% |
|
|
| 1292490975117053952 | 4.4.0-0.nightly-2020-08-05-165415 | 92.06% |
|
osde2e-int-moa-e2e-osd-default-plus-one-nightly
Overall pass rate: 98.41%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292611790626099200 | 4.5.0-0.nightly-2020-08-05-164433 | 98.41% |
|
|
| 1292732577337053184 | 4.5.0-0.nightly-2020-08-05-164433 | 98.41% |
|
|
| 1292370183112888320 | 4.5.0-0.nightly-2020-08-05-164433 | 98.41% |
|
|
| 1292490976782192640 | 4.5.0-0.nightly-2020-08-05-164433 | 98.41% |
|
osde2e-int-moa-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292732579031552000 | 4.6.0-0.nightly-2020-08-05-174122 | 0.00% |
|
|
| 1292370184803192832 | 4.6.0-0.nightly-2020-08-05-174122 | 0.00% |
|
|
| 1292611792308015104 | 4.6.0-0.nightly-2020-08-05-174122 | 0.00% |
|
osde2e-int-moa-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 48.02%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292490975934943232 | 4.4.11 | 4.4.0-0.nightly-2020-08-07-130733 | 48.41% |
|
| 1292732576506580992 | 4.4.11 | 4.4.0-0.nightly-2020-08-10-015804 | 47.62% |
|
osde2e-int-moa-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 24.60%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292490977608470528 | 4.4.11 | 4.5.0-0.nightly-2020-08-08-162221 | 49.21% |
|
| 1292732578180108288 | 4.4.11 | 4.5.0-0.nightly-2020-08-08-162221 | 0.00% |
|
osde2e-prod-moa-e2e-default
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292611800688234496 | 4.4.11 | 100.00% | ||
| 1292732589936742400 | 4.4.11 | 100.00% | ||
| 1292370194861133824 | 4.4.11 | 100.00% | ||
| 1292490986840133632 | 4.4.11 | 100.00% |
osde2e-prod-moa-e2e-next
Overall pass rate: 100.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292490988517855232 | 4.4.11 | 100.00% | ||
| 1292611802412093440 | 4.4.11 | 100.00% | ||
| 1292732591597686784 | 4.4.11 | 100.00% |
osde2e-stage-moa-e2e-default
Overall pass rate: 96.03%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292370188984913920 | 4.4.11 | 93.65% |
|
|
| 1292732583213273088 | 4.4.11 | 98.41% |
|
osde2e-stage-moa-e2e-next
Overall pass rate: 98.94%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292490983480496128 | 4.5.5 | 100.00% | ||
| 1292611797336985600 | 4.5.5 | 100.00% | ||
| 1292732584895188992 | 4.5.5 | 96.83% |
|
osde2e-stage-moa-e2e-upgrade-default-next
Overall pass rate: 16.14%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1292611796498124800 | 4.4.11 | 4.4.16 | 0.00% |
|
| 1292732584052133888 | 4.4.11 | 4.4.16 | 0.00% |
|
| 1292371724217618432 | 4.4.11 | 4.4.16 | 48.41% |
|