OSDe2e gcp Weather Report 2020-12-25 12:00:29.717796756 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 100.00% | More Detail |
osde2e-prod-gcp-e2e-default | 100.00% | More Detail |
osde2e-prod-gcp-e2e-next | 74.82% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 99.82% | More Detail |
osde2e-stage-gcp-e2e-default | 100.00% | More Detail |
osde2e-stage-gcp-e2e-next-y | 75.00% | More Detail |
osde2e-stage-gcp-e2e-next-z | 74.82% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342138159894368256 | 4.7.0-0.nightly-2020-12-21-160112 | 100.00% | ||
1342258990708428800 | 4.7.0-0.nightly-2020-12-21-160112 | 100.00% | ||
1342379743873339392 | 4.7.0-0.nightly-2020-12-21-160112 | 100.00% | ||
1342017363167416320 | 4.7.0-0.nightly-2020-12-21-160112 | 100.00% |
osde2e-prod-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342379755621584896 | 4.6.8 | 100.00% | ||
1342017374932439040 | 4.6.8 | 100.00% | ||
1342138170795364352 | 4.6.8 | 100.00% | ||
1342259001622007808 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 74.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342017377432244224 | 4.6.8 | 100.00% | ||
1342138173311946752 | 4.6.8 | 100.00% | ||
1342259004134395904 | 4.6.8 | 99.28% |
|
|
1342379758138167296 | 4.6.8 | 0.00% |
|
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 99.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342020617586610176 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 100.00% | ||
1342141661983019008 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 99.28% |
|
|
1342262704177418240 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 100.00% | ||
1342383750465458176 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342017367361720320 | 4.6.8 | 100.00% | ||
1342138164084477952 | 4.6.8 | 100.00% | ||
1342258994940481536 | 4.6.8 | 100.00% | ||
1342379748067643392 | 4.6.8 | 100.00% |
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 75.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342258997423509504 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1342379750638751744 | 4.7.0-fc.0-candidate | 100.00% | ||
1342017369878302720 | 4.7.0-fc.0-candidate | 100.00% | ||
1342138166592671744 | 4.7.0-fc.0-candidate | 100.00% |
osde2e-stage-gcp-e2e-next-z
Overall pass rate: 74.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1342379751578275840 | 4.6.9-candidate | 100.00% | ||
1342017370733940736 | 4.6.9-candidate | 0.00% |
|
|
1342138167435726848 | 4.6.9-candidate | 100.00% | ||
1342258998266564608 | 4.6.9-candidate | 99.28% |
|