OSDe2e aws Weather Report 2020-12-20 12:00:20.235468299 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 32.37%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340446960263368704 | 4.7.0-0.nightly-2020-12-19-215457 | 0.00% |
|
|
1340205305740398592 | 4.7.0-0.nightly-2020-12-19-065141 | 0.00% |
|
|
1340326130082648064 | 4.7.0-0.nightly-2020-12-19-141713 | 97.10% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 99.90%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340265740317495296 | 4.6.8 | 100.00% |
|
|
1340326132817334272 | 4.6.8 | 100.00% | ||
1340386515796103168 | 4.6.8 | 100.00% | ||
1340446962683482112 | 4.6.8 | 100.00% |
|
|
1340507306453897216 | 4.6.8 | 99.28% |
|
|
1340567713939984384 | 4.6.8 | 100.00% | ||
1340205308261175296 | 4.6.8 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1339903440091877376 | 4.6.1 | 100.00% | ||
1340265742632751104 | 4.6.1 | 100.00% |
osde2e-prod-aws-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340265743480000512 | 4.6.8 | 100.00% | ||
1340326135338110976 | 4.6.8 | 100.00% | ||
1340386515905155072 | 4.6.8 | 100.00% |
|
|
1340446965183287296 | 4.6.8 | 100.00% | ||
1340507306843967488 | 4.6.8 | 100.00% | ||
1340205311583064064 | 4.6.8 | 100.00% |
|
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 50.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1339903441039790080 | 4.4.11 | 100.00% | ||
1340265744406941696 | 4.4.11 | 0.00% |
|
osde2e-prod-aws-e2e-osd-nightly-4.7
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340301053546991616 | 4.7.0-0.nightly-2020-12-19-141713-nightly | 100.00% | ||
1340336680023887872 | 4.7.0-0.nightly-2020-12-19-163917-nightly | 100.00% |
|
|
1340415968416894976 | 4.7.0-0.nightly-2020-12-19-215457-nightly | 100.00% | ||
1340456859944882176 | 4.7.0-0.nightly-2020-12-20-003733-nightly | 100.00% | ||
1340538758679760896 | 4.7.0-0.nightly-2020-12-20-055006-nightly | 100.00% | ||
1340230651378405376 | 4.7.0-0.nightly-2020-12-19-093730-nightly | 100.00% |
|
osde2e-prod-aws-e2e-upgrade-prod-minus-four-to-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340295930754109440 | 4.6.1 | 4.6.8 | 100.00% |
osde2e-prod-aws-e2e-upgrade-prod-minus-one-to-next
Overall pass rate: 93.84%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340477108819857408 | 4.6.6 | 4.6.8 | 93.84% |
|
osde2e-prod-aws-e2e-upgrade-prod-minus-three-to-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340235535959986176 | 4.6.3 | 4.6.8 | 100.00% |
osde2e-prod-aws-e2e-upgrade-prod-minus-two-to-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340175113630257152 | 4.6.4 | 4.6.8 | 100.00% | |
1340537514233958400 | 4.6.4 | 4.6.8 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 42.65%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340205313269174272 | 4.6.8 | 0.00% |
|
|
1340265745145139200 | 4.6.8 | 0.00% |
|
|
1340326136164388864 | 4.6.8 | 0.00% |
|
|
1340386516030984192 | 4.6.8 | 100.00% |
|
|
1340446966034731008 | 4.6.8 | 99.28% |
|
|
1340507307687022592 | 4.6.8 | 0.00% |
|
|
1340567718109122560 | 4.6.8 | 99.28% |
|
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1339903443443126272 | 4.5.22-candidate | 0.00% |
|
|
1340265747716247552 | 4.5.22-fast | 0.00% |
|
osde2e-stage-aws-e2e-next-y
Overall pass rate: 70.91%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340326139599523840 | 4.7.0-fc.0-candidate | 99.28% |
|
|
1340386518727921664 | 4.7.0-fc.0-candidate | 98.55% |
|
|
1340446969390174208 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1340507311038271488 | 4.7.0-fc.0-candidate | 99.28% |
|
|
1340567721506508800 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1340205316649783296 | 4.7.0-fc.0-candidate | 100.00% | ||
1340265749339443200 | 4.7.0-fc.0-candidate | 99.28% |
|
osde2e-stage-aws-e2e-next-z
Overall pass rate: 85.09%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340205315777368064 | 4.6.9-candidate | 98.55% |
|
|
1340265748525748224 | 4.6.9-candidate | 99.28% |
|
|
1340326138760663040 | 4.6.9-candidate | 99.28% |
|
|
1340386517884866560 | 4.6.9-candidate | 100.00% | ||
1340446968576479232 | 4.6.9-candidate | 0.00% |
|
|
1340507310191022080 | 4.6.9-candidate | 99.28% |
|
|
1340567720676036608 | 4.6.9-candidate | 99.28% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 97.83%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1339903445993263104 | 4.4.11-fast | 95.65% |
|
|
1340265750190886912 | 4.4.11-fast | 100.00% |