OSDe2e gcp Weather Report 2020-12-22 12:00:30.246811129 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default | 75.00% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 99.82% | More Detail |
osde2e-stage-gcp-e2e-default | 66.18% | More Detail |
osde2e-stage-gcp-e2e-next-y | 33.33% | More Detail |
osde2e-stage-gcp-e2e-next-z | 33.33% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341292484948398080 | 0.00% | |||
1340930118230478848 | 4.7.0-0.nightly-2020-12-20-055006 | 0.00% |
|
|
1341050959454801920 | 4.7.0-0.nightly-2020-12-21-131655 | 0.00% |
|
|
1341171728079917056 | 4.7.0-0.nightly-2020-12-21-160112 | 0.00% |
|
osde2e-prod-gcp-e2e-default
Overall pass rate: 75.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341292496709226496 | 100.00% | |||
1340930129982918656 | 4.6.8 | 100.00% | ||
1341050970322243584 | 4.6.8 | 100.00% | ||
1341171738964135936 | 4.6.8 | 0.00% |
|
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340930132549832704 | 4.6.8 | 100.00% | ||
1341050972843020288 | 4.6.8 | 100.00% | ||
1341171741476524032 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 99.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341173930097905664 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 99.28% |
|
|
1340901910063878144 | 4.7.0-0.nightly-2020-12-20-055006-nightly | 100.00% | ||
1340968966201282560 | 4.7.0-0.nightly-2020-12-21-103137-nightly | 100.00% | ||
1341052917272023040 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 66.18%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341050963615551488 | 4.6.8 | 98.55% |
|
|
1341171732341329920 | 4.6.8 | 100.00% | ||
1340930122420588544 | 4.6.8 | 0.00% |
|
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 33.33%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341050966136328192 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1341171734841135104 | 4.7.0-fc.0-candidate | 100.00% | ||
1340930124949753856 | 4.7.0-fc.0-candidate | 0.00% |
|
osde2e-stage-gcp-e2e-next-z
Overall pass rate: 33.33%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1341050966962606080 | 4.6.9-candidate | 0.00% |
|
|
1341171735629664256 | 4.6.9-candidate | 100.00% | ||
1340930125780226048 | 4.6.9-candidate | 0.00% |
|