OSDe2e Weather gcp Weather Report 2020-08-04 18:56:08.90808636 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-nightly | 100.00% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 100.00% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-two-nightly | 0.00% | More Detail |
osde2e-int-gcp-e2e-upgrade-to-osd-default-nightly | 100.00% | More Detail |
osde2e-int-gcp-e2e-upgrade-to-osd-default-plus-one-nightly | 100.00% | More Detail |
osde2e-prod-gcp-e2e-default | 24.53% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-stage-gcp-e2e-default | 100.00% | More Detail |
osde2e-stage-gcp-e2e-next | 100.00% | More Detail |
osde2e-stage-gcp-e2e-upgrade-default-next | 99.69% | More Detail |
osde2e-int-gcp-e2e-osd-default-nightly
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316700641660928 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% | ||
1290437522043703296 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% | ||
1290558405919903744 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% | ||
1290679112674840576 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290437523725619200 | 4.5.0-0.nightly-2020-08-03-123303 | 100.00% | ||
1290558426270666752 | 4.5.0-0.nightly-2020-08-03-123303 | 100.00% | ||
1290679115044622336 | 4.5.0-0.nightly-2020-08-03-123303 | 100.00% | ||
1290316702327771136 | 4.5.0-0.nightly-2020-08-01-204100 | 100.00% |
osde2e-int-gcp-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290679116722343936 | 4.6.0-0.nightly-2020-08-04-103153 | 0.00% |
|
|
1290316704076795904 | 4.6.0-0.nightly-2020-08-03-114858 | 0.00% |
|
|
1290437525403340800 | 4.6.0-0.nightly-2020-08-03-143208 | 0.00% |
|
|
1290558402652540928 | 4.6.0-0.nightly-2020-08-04-035157 | 0.00% |
|
osde2e-int-gcp-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316701476327424 | 4.4.11 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% | |
1290437522886758400 | 4.4.11 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% | |
1290558378392686592 | 4.4.11 | 4.4.0-0.nightly-2020-08-03-123644 | 100.00% |
osde2e-int-gcp-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316703326015488 | 4.4.11 | 4.5.0-0.nightly-2020-08-01-204100 | 100.00% | |
1290437524568674304 | 4.4.11 | 4.5.0-0.nightly-2020-08-03-123303 | 100.00% | |
1290558418272129024 | 4.4.11 | 4.5.0-0.nightly-2020-08-03-123303 | 100.00% |
osde2e-prod-gcp-e2e-default
Overall pass rate: 24.53%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290558323438915584 | 4.4.11 | 0.00% |
|
|
1290679126771896320 | 4.4.11 | 0.00% |
|
|
1290316714050850816 | 4.4.11 | 98.11% |
|
|
1290437535478059008 | 4.4.11 | 0.00% |
|
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316715732766720 | 4.4.11 | 100.00% | ||
1290437537218695168 | 4.4.11 | 100.00% | ||
1290558325154385920 | 4.4.11 | 100.00% | ||
1290679128499949568 | 4.4.11 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316709047046144 | 4.4.11 | 100.00% | ||
1290437530440699904 | 4.4.11 | 100.00% | ||
1290558390841380864 | 4.4.11 | 100.00% | ||
1290679121772285952 | 4.4.11 | 100.00% |
osde2e-stage-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290316710703796224 | 4.5.4 | 100.00% | ||
1290437532118421504 | 4.5.4 | 100.00% | ||
1290558424597139456 | 4.5.4 | 100.00% | ||
1290679123416453120 | 4.5.4 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-default-next
Overall pass rate: 99.69%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1290558418360209408 | 4.4.11 | 4.4.14 | 100.00% | |
1290316709852352512 | 4.4.11 | 4.4.14 | 100.00% | |
1290437531275366400 | 4.4.11 | 4.4.14 | 99.06% |
|