OSDe2e gcp Weather Report 2021-01-04 12:00:27.071619962 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 0.00% | More Detail |
osde2e-int-gcp-e2e-upgrade-to-latest-z | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default | 100.00% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 0.00% | More Detail |
osde2e-prod-gcp-e2e-upgrade-to-latest-z | 76.72% | More Detail |
osde2e-stage-gcp-e2e-default | 99.82% | More Detail |
osde2e-stage-gcp-e2e-next-y | 74.82% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest | 74.82% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest-z | 63.41% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1346003566862536704 | 4.7.0-0.nightly-2021-01-03-081436-nightly | 0.00% |
|
|
1345641176643932160 | 4.7.0-0.nightly-2021-01-02-063341-nightly | 0.00% |
|
|
1345761970959159296 | 4.7.0-0.nightly-2021-01-02-085907-nightly | 0.00% |
|
|
1345882811625639936 | 4.7.0-0.nightly-2021-01-03-081436-nightly | 0.00% |
|
osde2e-int-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345882810778390528 | 4.6.8 | 4.6.9 | 0.00% |
|
1346003565805572096 | 4.6.8 | 4.6.9 | 0.00% |
|
1345641175716990976 | 4.6.8 | 4.6.9 | 0.00% |
|
1345761970120298496 | 4.6.8 | 4.6.9 | 0.00% |
|
osde2e-prod-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1346003578388484096 | 4.6.8 | 100.00% | ||
1345641191663734784 | 4.6.8 | 100.00% | ||
1345761982803873792 | 4.6.8 | 100.00% | ||
1345882822522441728 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345882825064189952 | 4.6.9 | 100.00% |
|
|
1346003580909260800 | 4.6.9 | 100.00% | ||
1345641194176122880 | 4.6.9 | 100.00% | ||
1345761985240764416 | 4.6.9 | 100.00% |
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345766733658460160 | 4.7.0-0.nightly-2021-01-02-085907-nightly | 0.00% |
|
|
1345888787728699392 | 4.7.0-0.nightly-2021-01-03-081436-nightly | 0.00% |
|
|
1346009835514105856 | 4.7.0-0.nightly-2021-01-03-081436-nightly | 0.00% |
|
osde2e-prod-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 76.72%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345882824208551936 | 4.6.8 | 4.6.9 | 86.23% |
|
1346003580062011392 | 4.6.8 | 4.6.9 | 99.64% |
|
1345641193341456384 | 4.6.8 | 4.6.9 | 68.12% |
|
1345761984531927040 | 4.6.8 | 4.6.9 | 52.90% |
|
osde2e-stage-gcp-e2e-default
Overall pass rate: 99.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345641180779515904 | 4.6.8 | 100.00% | ||
1345761975992324096 | 4.6.8 | 100.00% | ||
1345882815836721152 | 4.6.8 | 100.00% | ||
1346003570834542592 | 4.6.8 | 99.28% |
|
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 74.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345641186676707328 | 4.7.0-fc.0-candidate | 99.28% |
|
|
1345761978513100800 | 4.7.0-fc.0-candidate | 100.00% | ||
1345882818328137728 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1346003573405650944 | 4.7.0-fc.0-candidate | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest
Overall pass rate: 74.82%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345641181618376704 | 4.6.8 | 4.6.9 | 49.64% |
|
1345761976835379200 | 4.6.8 | 4.6.9 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 63.41%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1345761977670045696 | 4.6.8 | 4.6.9 | 89.49% |
|
1345882817489276928 | 4.6.8 | 4.6.9 | 51.09% |
|
1346003572520652800 | 4.6.8 | 4.6.9 | 49.64% |
|