OSDe2e gcp Weather Report 2021-03-08 12:00:34.828515387 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default | 99.78% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-stage-gcp-e2e-default | 100.00% | More Detail |
osde2e-stage-gcp-e2e-next-y | 100.00% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest | 100.00% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest-z | 98.67% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368713367392358400 | 4.7.0 | 0.00% |
|
|
1368471729445277696 | 4.7.0 | 0.00% |
|
|
1368592525593415680 | 4.7.0 | 0.00% |
|
osde2e-prod-gcp-e2e-default
Overall pass rate: 99.78%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368471737808719872 | 4.6.19 | 100.00% | ||
1368592533143162880 | 4.6.19 | 100.00% | ||
1368713374942105600 | 4.6.19 | 99.33% |
|
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368471738668552192 | 4.7.0 | 100.00% | ||
1368592533982023680 | 4.7.0 | 100.00% | ||
1368713376619827200 | 4.7.0 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368592541531770880 | 4.6.19 | 100.00% | ||
1368713387525017600 | 4.6.19 | 100.00% |
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368592542370631680 | 4.7.0 | 100.00% | ||
1368713388363878400 | 4.7.0 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368713390041600000 | 4.6.19-candidate | 4.7.1 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 98.67%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1368713390880460800 | 4.6.19-candidate | 4.6.20 | 98.67% |
|