OSDe2e gcp Weather Report 2021-03-13 12:00:24.93095209 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-prod-gcp-e2e-default | 74.83% | More Detail |
| osde2e-prod-gcp-e2e-next | 75.00% | More Detail |
| osde2e-stage-gcp-e2e-default | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default
Overall pass rate: 74.83%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1370318250235138048 | 4.7.0 | 100.00% | ||
| 1370404361762508800 | 4.7.0 | 99.33% |
|
|
| 1370525249023512576 | 4.7.0 | 100.00% | ||
| 1370646006449836032 | 4.7.0 | 0.00% |
|
osde2e-prod-gcp-e2e-next
Overall pass rate: 75.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1370322042074697728 | 4.7.0 | 0.00% |
|
|
| 1370404362572009472 | 4.7.0 | 100.00% | ||
| 1370525249853984768 | 4.7.0 | 100.00% | ||
| 1370646007297085440 | 4.7.0 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1370646015681499136 | 4.7.0 | 0.00% |
|
|
| 1370304624233287680 | 4.7.0 | 0.00% |
|
|
| 1370404370058842112 | 4.7.0 | 0.00% |
|
|
| 1370525259928702976 | 4.7.0 | 0.00% |
|