OSDe2e gcp Weather Report 2020-12-30 12:00:27.037281803 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 33.33% | More Detail |
osde2e-prod-gcp-e2e-default | 66.67% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 0.00% | More Detail |
osde2e-stage-gcp-e2e-default | 33.09% | More Detail |
osde2e-stage-gcp-e2e-next-y | 0.00% | More Detail |
osde2e-stage-gcp-e2e-next-z | 0.00% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 33.33%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1344191628780244992 | 4.7.0-0.nightly-2020-12-21-160112 | 0.00% |
|
|
1343950025075462144 | 4.7.0-0.nightly-2020-12-21-160112 | 0.00% |
|
|
1344070871790129152 | 4.7.0-0.nightly-2020-12-21-160112 | 100.00% |
osde2e-prod-gcp-e2e-default
Overall pass rate: 66.67%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1343950036001624064 | 4.6.8 | 0.00% |
|
|
1344070882712096768 | 4.6.8 | 100.00% | ||
1344191640478158848 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1344070885220290560 | 4.6.8 | 100.00% | ||
1344191642990546944 | 4.6.8 | 100.00% | ||
1343950038639841280 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1343957304877256704 | 4.7.0-0.nightly-2020-12-21-160112-nightly | 0.00% |
|
osde2e-stage-gcp-e2e-default
Overall pass rate: 33.09%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1343950029273960448 | 4.6.8 | 0.00% |
|
|
1344070876013793280 | 4.6.8 | 0.00% |
|
|
1344191632924217344 | 4.6.8 | 99.28% |
|
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1343950031782154240 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1344070878509404160 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1344191635444994048 | 4.7.0-fc.0-candidate | 0.00% |
|
osde2e-stage-gcp-e2e-next-z
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1344191636288049152 | 4.6.9-candidate | 0.00% |
|
|
1343950033011085312 | 4.6.9-candidate | 0.00% |
|
|
1344070879356653568 | 4.6.9-candidate | 0.00% |
|