OSDe2e aws Weather Report 2020-09-09 12:00:27.976238177 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 99.25%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303483472328790016 | 4.4.0-0.nightly-2020-09-08-111845 | 100.00% | ||
1303543855903150080 | 4.4.0-0.nightly-2020-09-08-111845 | 100.00% | ||
1303604254748971008 | 4.4.0-0.nightly-2020-09-08-111845 | 98.51% |
|
|
1303241860273147904 | 4.4.0-0.nightly-2020-09-04-031555 | 100.00% | ||
1303302262080147456 | 4.4.0-0.nightly-2020-09-04-031555 | 97.01% |
|
|
1303423056395374592 | 4.4.0-0.nightly-2020-09-08-111845 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 66.67%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303483474014900224 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303543855945093120 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1303604255298424832 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
|
1303241860319285248 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% | ||
1303302263762063360 | 4.5.0-0.nightly-2020-09-04-043839 | 100.00% | ||
1303423056437317632 | 4.5.0-0.nightly-2020-09-07-062006 | 0.00% |
|
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303604256976146432 | 4.6.0-0.nightly-2020-09-09-021653 | 0.00% |
|
|
1303241860365422592 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1303302265435590656 | 4.6.0-0.nightly-2020-09-04-064335 | 0.00% |
|
|
1303423056479260672 | 4.6.0-0.nightly-2020-09-08-123737 | 0.00% |
|
|
1303483475688427520 | 4.6.0-0.nightly-2020-09-08-123737 | 0.00% |
|
|
1303543855982841856 | 4.6.0-0.nightly-2020-09-09-003430 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303604254774136832 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
1303241860298313728 | 4.4.16 | 4.4.0-0.nightly-2020-09-07-061145 | 0.00% |
|
1303302262927396864 | 4.4.16 | 4.4.0-0.nightly-2020-09-07-061145 | 0.00% |
|
1303423056416346112 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
1303483473167650816 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
1303543855924121600 | 4.4.16 | 4.4.0-0.nightly-2020-09-08-111845 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303543855961870336 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303604256141479936 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303241860336062464 | 4.4.16 | 4.5.0-0.nightly-2020-09-07-062006 | 0.00% |
|
1303302264596729856 | 4.4.16 | 4.5.0-0.nightly-2020-09-07-062006 | 0.00% |
|
1303423056458289152 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
1303483474849566720 | 4.4.16 | 4.5.0-0.nightly-2020-09-08-123650 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302266274451456 | 4.4.16 | 100.00% | ||
1303423056500232192 | 4.4.16 | 100.00% | ||
1303483476527288320 | 4.4.16 | 100.00% | ||
1303543856008007680 | 4.4.16 | 100.00% | ||
1303604258653868032 | 4.4.16 | 100.00% | ||
1303241861795680256 | 4.4.16 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 50.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302267960561664 | 4.4.17-fast | 100.00% | ||
1302939845315792896 | 4.4.17-fast | 0.00% |
|
osde2e-prod-aws-e2e-next
Overall pass rate: 65.92%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303241863473401856 | 4.5.7-fast | 0.00% |
|
|
1303302268803616768 | 4.5.7-fast | 95.52% |
|
|
1303423058760962048 | 4.5.8-fast | 100.00% | ||
1303483478205009920 | 4.5.8-fast | 100.00% | ||
1303543857442459648 | 4.5.8-fast | 100.00% | ||
1303604260331589632 | 4.5.8-fast | 0.00% |
|
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303302269642477568 | 4.3.25 | 100.00% | ||
1302939847752683520 | 4.3.25 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 99.51%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303241865155317760 | 4.4.16 | 100.00% | ||
1303302270472949760 | 4.4.16 | 100.00% | ||
1303423059587239936 | 4.4.16 | 100.00% | ||
1303483479039676416 | 4.4.16 | 98.51% |
|
|
1303543858268737536 | 4.4.16 | 98.53% |
|
|
1303604262009311232 | 4.4.16 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302939851108126720 | 4.5.0-0.nightly-2020-09-03-214212-nightly | 0.00% |
|
|
1303302272989532160 | 4.5.0-0.nightly-2020-09-03-214212-nightly | 0.00% |
|
osde2e-stage-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303241867667705856 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1303302273832587264 | 4.6.0-0.nightly-2020-09-04-064335-nightly | 0.00% |
|
|
1303423062108016640 | 4.6.0-0.nightly-2020-09-08-123737-nightly | 0.00% |
|
|
1303483481573036032 | 4.6.0-0.nightly-2020-09-08-123737-nightly | 0.00% |
|
|
1303543860789514240 | 4.6.0-0.nightly-2020-09-09-003430-nightly | 0.00% |
|
|
1303604264530087936 | 4.6.0-0.nightly-2020-09-09-021653-nightly | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1302939852781654016 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
|
1303302274667253760 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 91.54%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303604263687032832 | 4.4.16 | 4.5.7 | 100.00% | |
1303241866833039360 | 4.4.16 | 4.5.7 | 49.25% |
|
1303302272150671360 | 4.4.16 | 4.5.7 | 100.00% | |
1303423061269155840 | 4.4.16 | 4.5.7 | 100.00% | |
1303483480729980928 | 4.4.16 | 4.5.7 | 100.00% | |
1303543859967430656 | 4.4.16 | 4.5.7 | 100.00% |