OSDe2e aws Weather Report 2020-09-11 12:00:51.619199258 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 97.23%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304208159316905984 | 4.4.0-0.nightly-2020-09-10-173112 | 100.00% | ||
1304268543948230656 | 4.4.0-0.nightly-2020-09-10-210058 | 88.06% |
|
|
1304328944262057984 | 4.4.0-0.nightly-2020-09-10-210058 | 100.00% | ||
1303966642744594432 | 4.4.0-0.nightly-2020-09-09-153044 | 95.52% |
|
|
1304027045738582016 | 4.4.0-0.nightly-2020-09-09-153044 | 100.00% | ||
1304087349608583168 | 4.4.0-0.nightly-2020-09-10-073742 | 100.00% | ||
1304147745975570432 | 4.4.0-0.nightly-2020-09-10-160619 | 97.01% |
|
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 99.79%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304147746021707776 | 4.5.0-0.nightly-2020-09-10-073112 | 100.00% | ||
1304208161699270656 | 4.5.0-0.nightly-2020-09-10-073112 | 100.00% |
|
|
1304268543994368000 | 4.5.0-0.nightly-2020-09-10-073112 | 98.51% |
|
|
1304328945943973888 | 4.5.0-0.nightly-2020-09-10-073112 | 100.00% | ||
1303966643256299520 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1304027047483412480 | 4.5.0-0.nightly-2020-09-08-123650 | 100.00% | ||
1304087351353413632 | 4.5.0-0.nightly-2020-09-10-073112 | 100.00% |
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304147746059456512 | 4.6.0-0.nightly-2020-09-10-145837 | 0.00% |
|
|
1304208163372797952 | 4.6.0-0.nightly-2020-09-10-195619 | 0.00% |
|
|
1304268544040505344 | 4.6.0-0.nightly-2020-09-10-195619 | 0.00% |
|
|
1304328947617501184 | 4.6.0-0.nightly-2020-09-10-195619 | 0.00% |
|
|
1303966644934021120 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
|
1304027049081442304 | 4.6.0-0.nightly-2020-09-09-152646 | 0.00% |
|
|
1304087352989192192 | 4.6.0-0.nightly-2020-09-10-121352 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303966642769760256 | 4.4.16 | 4.4.0-0.nightly-2020-09-09-153044 | 0.00% |
|
1304027046577442816 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-073742 | 0.00% |
|
1304087350447443968 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-073742 | 0.00% |
|
1304147746000736256 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-160619 | 0.00% |
|
1304208160155766784 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-173112 | 0.00% |
|
1304268543969202176 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-210058 | 0.00% |
|
1304328945105113088 | 4.4.16 | 4.4.0-0.nightly-2020-09-10-210058 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303966644086771712 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-052440 | 0.00% |
|
1304027048246775808 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
1304087352133554176 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
1304147746042679296 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
1304208162529742848 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
1304268544019533824 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
1304328946774446080 | 4.4.16 | 4.5.0-0.nightly-2020-09-10-073112 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304027049966440448 | 4.4.16 | 100.00% | ||
1304087353832247296 | 4.4.16 | 100.00% | ||
1304147746550190080 | 4.4.16 | 100.00% | ||
1304208164207464448 | 4.4.16 | 100.00% | ||
1304268544606736384 | 4.4.16 | 100.00% | ||
1304328949295222784 | 4.4.16 | 100.00% | ||
1303966646607548416 | 4.4.16 | 100.00% |
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 98.51%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664666156732416 | 4.4.18-fast | 100.00% | ||
1304027051598024704 | 4.4.18-fast | 97.01% |
|
osde2e-prod-aws-e2e-next
Overall pass rate: 71.43%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304147749104521216 | 4.5.8-fast | 100.00% | ||
1304208165885186048 | 4.5.8-fast | 0.00% |
|
|
1304268546276069376 | 4.5.8-fast | 100.00% | ||
1304328950972944384 | 4.5.8-fast | 100.00% | ||
1303966648281075712 | 4.5.8-fast | 0.00% |
|
|
1304027052537548800 | 4.5.8-fast | 100.00% | ||
1304087355564494848 | 4.5.8-fast | 100.00% |
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664667830259712 | 4.3.25 | 100.00% | ||
1304027053279940608 | 4.3.25 | 100.00% |
osde2e-stage-aws-e2e-default
Overall pass rate: 71.43%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303966649962991616 | 4.4.16 | 100.00% | ||
1304027054794084352 | 4.4.16 | 100.00% | ||
1304087356361412608 | 4.4.16 | 100.00% | ||
1304147749905633280 | 4.4.16 | 100.00% | ||
1304208166728241152 | 4.4.16 | 0.00% |
|
|
1304268547119124480 | 4.4.16 | 0.00% |
|
|
1304328952650665984 | 4.4.16 | 100.00% |
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664671189897216 | 4.5.0-0.nightly-2020-09-04-075211-nightly | 0.00% |
|
|
1304027057319055360 | 4.5.0-0.nightly-2020-09-04-102546-nightly | 0.00% |
|
osde2e-stage-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304208169240629248 | 4.6.0-0.nightly-2020-09-10-195619-nightly | 0.00% |
|
|
1304268549644095488 | 4.6.0-0.nightly-2020-09-10-195619-nightly | 0.00% |
|
|
1304328955167248384 | 4.6.0-0.nightly-2020-09-10-195619-nightly | 0.00% |
|
|
1303966652479574016 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
|
1304027058157916160 | 4.6.0-0.nightly-2020-09-09-152646-nightly | 0.00% |
|
|
1304087358840246272 | 4.6.0-0.nightly-2020-09-10-121352-nightly | 0.00% |
|
|
1304147752426409984 | 4.6.0-0.nightly-2020-09-10-145837-nightly | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1303664672867618816 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
|
1304027058992582656 | 4.2.0-0.nightly-2020-09-03-102555-nightly | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 55.86%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1304027056476000256 | 4.4.16 | 4.5.7 | 49.25% |
|
1304087357997191168 | 4.4.16 | 4.5.7 | 46.27% |
|
1304147751587549184 | 4.4.16 | 4.5.7 | 48.51% |
|
1304208168405962752 | 4.4.16 | 4.5.7 | 48.51% |
|
1304268548788457472 | 4.4.16 | 4.5.7 | 49.25% |
|
1304328954336776192 | 4.4.16 | 4.5.7 | 100.00% | |
1303966651636518912 | 4.4.16 | 4.5.7 | 49.25% |
|