OSDe2e gcp Weather Report 2020-12-20 12:00:24.927044911 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-int-gcp-e2e-osd-default-plus-one-nightly | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default | 100.00% | More Detail |
osde2e-prod-gcp-e2e-next | 100.00% | More Detail |
osde2e-prod-gcp-e2e-osd-nightly-4.7 | 99.88% | More Detail |
osde2e-stage-gcp-e2e-default | 0.00% | More Detail |
osde2e-stage-gcp-e2e-next-y | 0.00% | More Detail |
osde2e-stage-gcp-e2e-next-z | 0.00% | More Detail |
osde2e-int-gcp-e2e-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340326141222719488 | 4.7.0-0.nightly-2020-12-19-141713 | 0.00% |
|
|
1340446971063701504 | 4.7.0-0.nightly-2020-12-19-215457 | 0.00% |
|
|
1340205319971672064 | 4.7.0-0.nightly-2020-12-19-065141 | 0.00% |
|
osde2e-prod-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340205331707334656 | 4.6.8 | 100.00% | ||
1340326152115326976 | 4.6.8 | 100.00% | ||
1340446982933581824 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340567739231637504 | 4.6.8 | 100.00% | ||
1340205334232305664 | 4.6.8 | 100.00% | ||
1340326154636103680 | 4.6.8 | 100.00% | ||
1340446985332723712 | 4.6.8 | 100.00% |
osde2e-prod-gcp-e2e-osd-nightly-4.7
Overall pass rate: 99.88%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340456845214486528 | 4.7.0-0.nightly-2020-12-20-003733-nightly | 100.00% | ||
1340538752946147328 | 4.7.0-0.nightly-2020-12-20-055006-nightly | 99.28% |
|
|
1340230639059734528 | 4.7.0-0.nightly-2020-12-19-093730-nightly | 100.00% | ||
1340259655984615424 | 4.7.0-0.nightly-2020-12-19-113414-nightly | 100.00% | ||
1340336674323828736 | 4.7.0-0.nightly-2020-12-19-163917-nightly | 100.00% | ||
1340415978734882816 | 4.7.0-0.nightly-2020-12-19-215457-nightly | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340446975258005504 | 4.6.8 | 0.00% |
|
|
1340567729001730048 | 4.6.8 | 0.00% |
|
|
1340205324165976064 | 4.6.8 | 0.00% |
|
|
1340326145412829184 | 4.6.8 | 0.00% |
|
osde2e-stage-gcp-e2e-next-y
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340205326682558464 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1340326147921022976 | 4.7.0-fc.0-candidate | 0.00% |
|
|
1340446977766199296 | 4.7.0-fc.0-candidate | 0.00% |
|
osde2e-stage-gcp-e2e-next-z
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1340205327517224960 | 4.6.9-candidate | 0.00% |
|
|
1340326148785049600 | 4.6.9-candidate | 0.00% |
|
|
1340446978617643008 | 4.6.9-candidate | 0.00% |
|