OSDe2e gcp Weather Report 2021-03-21 12:00:32.517535308 +0000 UTC
Summary
Job Name | Pass Rate | More detail |
---|---|---|
osde2e-prod-gcp-e2e-default | 100.00% | More Detail |
osde2e-prod-gcp-e2e-next | 99.83% | More Detail |
osde2e-stage-gcp-e2e-default | 99.83% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest | 99.34% | More Detail |
osde2e-stage-gcp-e2e-upgrade-to-latest-z | 98.68% | More Detail |
osde2e-prod-gcp-e2e-default
Overall pass rate: 100.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1373182667297656832 | 4.7.2 | 100.00% | ||
1373303482852839424 | 4.7.2 | 100.00% | ||
1373424305773219840 | 4.7.2 | 100.00% | ||
1373545057000361984 | 4.7.2 | 100.00% |
osde2e-prod-gcp-e2e-next
Overall pass rate: 99.83%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1373182668136517632 | 4.7.2 | 100.00% | ||
1373303483704283136 | 4.7.2 | 100.00% | ||
1373424306612080640 | 4.7.2 | 99.34% |
|
|
1373545057847611392 | 4.7.2 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 99.83%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1373545066236219392 | 4.7.2 | 100.00% | ||
1373182675677876224 | 4.7.2 | 99.34% |
|
|
1373303491245641728 | 4.7.2 | 100.00% | ||
1373424317517271040 | 4.7.2 | 100.00% |
osde2e-stage-gcp-e2e-upgrade-to-latest
Overall pass rate: 99.34%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1373182678198652928 | 4.7.2-candidate | 4.7.3 | 99.34% |
|
1373303493758029824 | 4.7.2-candidate | 4.7.3 | 99.34% |
|
osde2e-stage-gcp-e2e-upgrade-to-latest-z
Overall pass rate: 98.68%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1373545070422134784 | 4.7.2-candidate | 4.7.3 | 99.34% |
|
1373182679041708032 | 4.7.2-candidate | 4.7.3 | 97.37% |
|
1373303494596890624 | 4.7.2-candidate | 4.7.3 | 98.68% |
|
1373424320868519936 | 4.7.2-candidate | 4.7.3 | 99.34% |
|