OSDe2e aws Weather Report 2020-08-26 12:00:22.946983132 +0000 UTC
Summary
osde2e-int-aws-e2e-osd-default-nightly
Overall pass rate: 67.32%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298349543934398466 | 4.4.17-stable | 95.45% |
|
|
1298409957321871360 | 4.4.17-stable | 96.97% |
|
|
1298470341638623232 | 4.4.17-stable | 93.94% |
|
|
1298530740648022016 | 4.4.17-stable | 96.97% |
|
|
1298168293147807744 | 4.4.17-stable | 0.00% |
|
|
1298228691309957120 | 4.4.17-stable | 0.00% |
|
|
1298289095931334656 | 4.4.17-stable | 87.88% |
|
osde2e-int-aws-e2e-osd-default-plus-one-nightly
Overall pass rate: 55.41%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298228692987678720 | 4.5.7 | 0.00% |
|
|
1298289095994249216 | 4.5.7 | 93.94% |
|
|
1298349543934398465 | 4.5.7 | 98.48% |
|
|
1298409959003787264 | 4.5.7 | 0.00% |
|
|
1298470341684760576 | 4.5.7 | 96.97% |
|
|
1298530741109395456 | 4.5.7 | 98.48% |
|
|
1298168293189750784 | 4.5.7 | 0.00% |
|
osde2e-int-aws-e2e-osd-default-plus-two-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298168293835673600 | 4.6.0-0.nightly-2020-08-24-110601 | 0.00% |
|
|
1298228694665400320 | 4.6.0-0.nightly-2020-08-24-110601 | 0.00% |
|
|
1298289097319649280 | 4.6.0-0.nightly-2020-08-24-110601 | 0.00% |
|
|
1298349543934398464 | 4.6.0-0.nightly-2020-08-25-154033 | 0.00% |
|
|
1298409960698286080 | 4.6.0-0.nightly-2020-08-25-204643 | 0.00% |
|
|
1298470341735092224 | 4.6.0-0.nightly-2020-08-26-010422 | 0.00% |
|
|
1298530742791311360 | 4.6.0-0.nightly-2020-08-26-032807 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298168293168779264 | 4.4.11 | 4.4.0-0.nightly-2020-08-25-031758 | 0.00% |
|
1298228692165595136 | 4.4.11 | 4.4.0-0.nightly-2020-08-25-072902 | 0.00% |
|
osde2e-int-aws-e2e-upgrade-to-osd-default-plus-one-nightly
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298168293210722304 | 4.4.11 | 4.5.0-0.nightly-2020-08-24-185832 | 0.00% |
|
1298228693826539520 | 4.4.11 | 4.5.0-0.nightly-2020-08-24-185832 | 0.00% |
|
osde2e-prod-aws-e2e-default
Overall pass rate: 82.68%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298289098162704384 | 4.4.11 | 98.48% |
|
|
1298349543946981376 | 4.4.11 | 0.00% |
|
|
1298409961549729792 | 4.4.16 | 96.97% |
|
|
1298470341756063744 | 4.4.16 | 96.97% |
|
|
1298530744469032960 | 4.4.16 | 98.48% |
|
|
1298168295475646464 | 4.4.11 | 98.48% |
|
|
1298228695508455424 | 4.4.11 | 89.39% |
|
osde2e-prod-aws-e2e-middle-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1297866319193968640 | 4.6.0-fc.0-fast | 0.00% |
|
|
1298228697194565632 | 4.6.0-fc.0-fast | 0.00% |
|
osde2e-prod-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298349545352073216 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298409963231645696 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298470342414569472 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298530746146754560 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298168297157562368 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298228698020843520 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298289099857203200 | 4.6.0-fc.1-fast | 0.00% |
|
osde2e-prod-aws-e2e-oldest-imageset
Overall pass rate: 99.24%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1297866320863301632 | 4.4.16 | 100.00% | ||
1298228698859704320 | 4.4.16 | 98.48% |
|
osde2e-stage-aws-e2e-default
Overall pass rate: 94.37%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298530748587839488 | 4.4.16 | 96.97% |
|
|
1298168298831089664 | 4.4.11 | 93.94% |
|
|
1298228700407402496 | 4.4.11 | 96.97% |
|
|
1298289100679286784 | 4.4.11 | 93.94% |
|
|
1298349546182545408 | 4.4.11 | 95.45% |
|
|
1298409964032757760 | 4.4.16 | 93.94% |
|
|
1298470343224070144 | 4.4.16 | 89.39% |
|
osde2e-stage-aws-e2e-middle-imageset
Overall pass rate: 47.73%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1297866324235522048 | 4.5.3 | 0.00% |
|
|
1298228702928179200 | 4.5.3 | 95.45% |
|
osde2e-stage-aws-e2e-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298228703762845696 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298289103460110336 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298349548699127808 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298409966549340160 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298470345711292416 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298530751108616192 | 4.6.0-fc.1-fast | 0.00% |
|
|
1298168301347672064 | 4.6.0-fc.1-fast | 0.00% |
|
osde2e-stage-aws-e2e-oldest-imageset
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1297866325900660736 | 4.1.38 | 0.00% |
|
|
1298228704605900800 | 4.1.38 | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298107896822763520 | 4.4.11 | 4.4.17 | 0.00% |
|
osde2e-stage-aws-e2e-upgrade-default-next-z
Overall pass rate: 0.00%
Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
---|---|---|---|---|
1298107895983902720 | 4.4.11 | 4.4.17 | 0.00% |
|