OSDe2e gcp Weather Report 2021-03-14 12:00:30.004460581 +0000 UTC
Summary
| Job Name | Pass Rate | More detail |
|---|---|---|
| osde2e-prod-gcp-e2e-default | 49.83% | More Detail |
| osde2e-prod-gcp-e2e-next | 75.00% | More Detail |
| osde2e-stage-gcp-e2e-default | 0.00% | More Detail |
osde2e-prod-gcp-e2e-default
Overall pass rate: 49.83%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1370887615053565952 | 4.7.1 | 100.00% | ||
| 1371008364040949760 | 4.7.1 | 0.00% |
|
|
| 1370646006449836032 | 4.7.0 | 0.00% |
|
|
| 1370766785539739648 | 4.7.0 | 99.33% |
|
osde2e-prod-gcp-e2e-next
Overall pass rate: 75.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1371008364913364992 | 4.7.1 | 0.00% |
|
|
| 1370646007297085440 | 4.7.0 | 100.00% | ||
| 1370766786391183360 | 4.7.0 | 100.00% | ||
| 1370887615884038144 | 4.7.1 | 100.00% |
osde2e-stage-gcp-e2e-default
Overall pass rate: 0.00%
| Job ID | Install Version | Upgrade Version | Pass Rate | Failures |
|---|---|---|---|---|
| 1370646015681499136 | 4.7.0 | 0.00% |
|
|
| 1370766793936736256 | 4.7.0 | 0.00% |
|
|
| 1370887624276840448 | 4.7.1 | 0.00% |
|